Please click the pdf for the Apprenticeship Information
Apprenticeship (190.27 KB)
Academic Calendar --> HERE
Full LBCC Class List. --> HERE
Classes that will apply for the Apprenticeship Selection Process. Also please supply HR with your Transcript(s) from HS and College when you bid the position. Please contact USW Sam Rodgers @ 541 223 6310 with any questions regarding classes.
Course Name | Course Number | Course Name | Course Number |
First Aid/CPR | HE 61 | CAD/CAM | College Level |
Technical Writing for CTE | IN4.164 | Speech | College Level |
Essential Workplace Skills | APR 110 | CAM I | MA3.412 |
Advanced PLC Troubleshooting | APR 215 | CNC: Mill | MA3.420 |
Prep. For Certification | APR 160 | CNC: Lathe | MA3.421 |
Industrial Sensors & Actuators | APR 223 | Solid Works I | MA3.427 |
Industrial Hydraulics I | APR 252 | Introduction to Mastercam | MA3.432 |
Manufacturing Processes I | APR 161 | MasterCam II: Surfaces | MA3.433 |
Process Control and Instrumentation | APR 217 | MasterCam III: Solids | MA3.434 |
Industrial Lube Fundamentals | APR 254 | Manufacturing Processes IV | MA3.438 |
Automated Material Handling | APR 260 | Manufacturing Processes V | MA3.439 |
Natl Electrical Code: Expanded Exam Prep | APR 261 | Advanced CNC Tech I | MA3.451 |
Manufacturing Processes III | APR 265 | Industrial Safety | MT3.803 |
Print Reading | APR 268 | Predictive & Preventative Maint. | MT3.805 |
Automated Material Handling | APR 270 | Mechanical Systems | MT3.812 |
Intro to Electricity & Circuit Components | APR101 | Drive Systems | MT3.817 |
Alternating Current Components & Uses | APR102 | Bearings & Lube Systems | MT3.819 |
Electric Generators, Motors, & Controls | APR103 | Industrial Sensors & Actuators | MT3.823 |
Electric Motors | APR201 | Automated Materials Handling | MT3.827 |
Manufacturing Processes II | APR 264 | Principles of Technology | MT3.833 |
Pumps & Valves | APR 262 | Principles of Technology II | MT3.834 |
Electric Motor Controls | APR202 | Math 75 | MTH 075 |
National Electrical Code I | APR208 | Math 95 | MTH 95 |
National Electrical Code II | APR210 | MLT1 & MLA1 (Noria Training) | NORIA |
National Electrical Code III | APR212 | MLT2 (Noria Training) | NORIA |
Programmable Logic Controllers | APR214 | Pipe Fit-Up & Field Welding II | PFW 221 |
Industrial Pneumatics Systems | APR216 | Welding I | WD 4.151 |
Safe Rigging Practices | APR251 | Welding II | WD4.152 |
Digital Literacy | CS 120 | Machinery Operations Essentials | WD4.157 |
Industrial Fluid Power I | APR252 | Layout Procedures | WD4.245 |
Introduction to Metallurgy | APR255 | Fabrication/Structural Systems | WD4.255 |
Electricity for Maintenance | APR256 | Basic Pipe Welding Skills | WD4.256 |
Math for Apprentices | APR257 | Fabrication/Appl Problem Solving | WD4.257 |
Machinery Alignment | APR258 | Basic Print Reading: Metals | WD4.258 |
Intro to Windows | CIS 1250 | Aluminum Welding (GTAW/GMAW) | WD4.280 |
Communication | COMM 111/218 | GTAW 1 | WD4.281 |
Computer Science Supplement | CS 160 | GTAW 2 | WD4.282 |
First Aid/CPR | HE 261/HE 112 | Writing 115 or 121 | WR115/WR121 |
Print Reading: Metals | MA2.431 |
Map of Linn Benton Community College